District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | Mailing Address: P.O. Box 72, Volcano, CA, 95689-0072 Physical Address: 21349 Consolation Street, Volcano, CA, 95689 Please email: volcanocsd@volcano.net volcanocsd@volcano.net |
| Mission Statement | Volcano Community Services District |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Community Services Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Member Ethics Certificates | Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Code |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Most Recent Audit |
| Past 3 Years of Audits | Past Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Volcano Community Services District Reimbursement Policy-rare occasions |
| Disclosure of Reimbursements | Reimbursements |
| Financial Reserves Policy | Volcano Community Services District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Volcano Community Services District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Salary Compensation / Benchmarking Survey | Employment/Independent contractors |
| Annual Informational Public Budget Hearing | Annual Budget |
